DIVISION ONE
 
  P W D L Pts
Gentlefolk of Moore RUFC 24 20 0 4 40
Crown Gate 24 18 0 6 36
Yarboroughs 24 15 2 7 32
Culcheth RBL 24 14 3 7 31
WSC Woodworms 24 15 1 8 31
Atoms 24 14 1 9 29
Bull's Head 24 13 2 9 28
Ring O' Bells (Widnes) 24 11 2 11 24
KBBP 24 9 0 15 18
H & H Clare 24 8 1 15 17
Crusaders 24 7 0 17 14
Horseshoe 24 4 0 20 8
Warrington RUFC 24 2 0 22 4
 
DIVISION TWO
 
  P W D L Pts
Black Bear 20 16 0 4 32
Grappenhall Gadlings 20 13 2 5 28
Monk Sports 20 12 1 7 25
Vipers 20 12 1 7 25
Fiddlers Four 20 12 0 8 24
Ring O' Bells Tankards 20 10 4 6 24
Chat Moss 20 8 5 7 21
Nematodes 20 6 2 12 14
Red Lion 20 6 0 14 12
Comets 20 3 3 14 9
Bees 20 2 2 16 6
 
DIVISION THREE
 
  P W D L Pts
Hatton Coterie 22 16 0 6 32
Tyrol House 22 14 1 7 29
Marquis of Granby 22 12 2 8 26
Causeway Klingons 22 12 1 9 25
Bridge Inn Boffins 22 11 1 10 23
Parishioners 22 11 1 10 23
Seftonians 22 11 0 11 22
Birchwood Pilgrims 22 10 0 12 20
Penketh & Sankey RBL 22 9 1 12 19
Clangers 22 9 1 12 19
Halton Castle 22 7 0 15 14
Little Manor 22 5 2 15 12
 
DIVISION FOUR
 
  P W D L Pts
Rope & Anchor 24 18 3 3 39
St Stephen's 24 18 1 5 37
Glazebury Nomads 24 14 4 6 32
Lord Derby 24 12 0 12 24
Greenall's Originals 24 11 2 11 24
Alford Academicals 24 11 0 13 22
Porter's Potties 24 9 1 14 19
Royal Mail 24 7 2 15 16
St Michael's Angels 24 1 1 22 3