Final League Tables
DIVISION ONE
 
  P W D L Pts
Padgate CC  24 21 0 3 42
Daten Electrons * 24 17 1 6 35
WSC Woodworms * 24 17 1 6 35
New Town 24 16 0 8 32
Jumblies 24 13 0 11 26
Daten Atoms 24 12 1 11 25
WSC Buccaneers 24 12 0 12 24
H & H Clare 24 10 1 13 21
Pack Horse Mules 24 9 2 13 20
General Wolfe 24 9 1 14 19
Newton CYMS 24 7 1 16 15
King & Queen 24 6 0 18 12
St. Benedict's 'A' 24 3 0 21 6
* after play-off
 
DIVISION TWO
 
  P W D L Pts
Monk Sports 26 22 0 4 44
Walton Hall Golf Club 26 16 0 10 32
Ring O' Bells Tankards 26 14 2 10 30
St. Joseph's 26 15 0 11 30
Cobollers 26 12 3 11 27
Vladivar Varriors 26 13 1 12 27
Walton Reeves 26 13 1 12 27
Playmakers 26 12 1 13 25
Penketh & Sankey RBL 26 12 0 14 24
Warrington Guardian SC 26 11 0 15 22
Crowngate 26 10 1 15 21
St. Alban's 26 9 3 14 21
Daten Neutrons 26 8 2 16 18
Winwick Hospital 26 7 2 17 16
 
DIVISION THREE
 
  P W D L Pts
Lymm Golf Club 26 18 2 6 38
Bull's Head * 26 16 1 9 33
Crosfield Legionnaires * 26 15 3 8 33
Stag 26 15 1 10 31
Daten Protons 26 13 4 9 30
Fossils 26 14 2 10 30
Marquis of Granby 26 14 2 10 30
Bowling Green 26 13 0 13 26
Grappenhall Racqueteers 26 11 0 15 22
Nematodes 26 9 3 14 21
Post Office 26 10 1 15 21
Hermits 26 8 2 16 18
St. Oswald's 26 8 1 17 17
Spread Eagle 26 7 0 19 14
* after play-off
 
DIVISION FOUR
 
  P W D L Pts
Culcheth RBL 28 20 1 3 41
Three Pigeons 28 18 0 6 36
Bridge Inn  28 17 0 7 34
Warrington Liberals 28 16 1 7 33
St. Stephen's 28 13 3 8 29
Warrington RUFC 'A' 28 12 0 12 24
Black Horse 28 11 0 13 22
Feathers 28 9 4 11 22
Pack Horse Comets 28 8 3 13 19
Red Bank 28 8 1 15 17
St. Michael's Angels 28 8 1 15 17
Sloop Hotel 28 5 1 18 11
St. Benedict's 'B' 28 2 3 19 7
 
DIVISION FIVE
 
  P W D L Pts
Frodsham Cricket Club 26 22 0 4 44
Warrington RUFC 'B' * 26 21 0 5 42
Chat Moss * 26 21 0 5 42
Durkin's Dimwits 26 15 1 10 31
Newton-le-Willows SC 26 15 1 10 31
General Elliott 26 13 1 12 27
Ravens 26 13 1 12 27
Moore RUFC 26 12 1 13 25
Ferrymen 26 11 1 14 23
Halton Castle 26 10 0 16 20
Griffin Inn 26 9 0 17 18
Padgate Bees 26 8 1 17 17
Birchwood Pilgrims 26 5 0 21 10
Ring O' Bells 26 3 1 22 7
* after play-off