QUIZ LEAGUE DIVISION ONE
 
  P W D L F A PTS TEAM AVG
Phoenix 22 19 0 3 996 819 38 45.27
Yarboroughs 22 16 0 6 976 839 32 44.36
WSC Woodworms 22 15 1 6 946 871 31 43.00
Bull's Head 22 15 0 7 923 865 30 41.95
Culcheth RBL 22 14 0 8 962 845 28 43.73
H & H Clare Atoms 22 11 1 10 921 870 23 41.86
Hatton Coterie 22 10 0 12 840 851 20 38.18
Bridge Inn Vipers 22 9 0 13 846 863 18 38.45
Grappenhall Legionnaires 22 8 0 14 766 870 16 34.82
Comfy Jacks 22 6 1 15 742 921 13 33.73
Fiddlers Four 22 5 1 16 831 944 11 37.77
Rodney's Trotters 22 2 0 20 770 961 4 35.00
 
  Average Score = 39.84  
 
QUIZ LEAGUE DIVISION TWO
 
  P W D L F A PTS TEAM AVG
Ruflions 24 19 2 3 948 745 40 39.50
Grappenhall Gadlings 24 16 1 7 921 762 33 38.38
Nematodes 24 15 0 9 833 785 30 34.71
Bridge Inn Boffins 24 14 1 9 765 772 29 31.88
Chat Moss 24 14 1 9 780 754 29 32.50
Birchwood Pilgrims 24 14 0 10 803 753 28 33.46
Imperial 24 12 2 10 848 769 26 35.33
Marquis of Granby 24 12 0 12 816 793 24 34.00
Bull's Head Bibliophiles 24 9 1 14 648 787 19 27.00
St Stephen's 24 9 0 15 773 809 18 32.21
Alford Academicals 24 6 2 16 712 808 14 29.67
Norton Dominators 24 6 1 17 697 817 13 29.04
Norton Nutters 24 4 1 19 680 870 9 28.33
  Average Score = 32.77  

 

 

Knock out final
         
Phoenix 38 v 22 Rodney's Trotters

 

Supporters' Plate final
         
Culcheth RBL 46 v 37 Grappenhall Legionnaires

 

Handicap final (handicaps in brackets)
         
Bull's Head Bibliophiles (22) 43 v 61 Marquis of Granby (16)