DIVISION ONE  
   
  P W D L F A Pts Avg
WSC Woodworms 24 17 1 6 1055 921 35 43.96
Culcheth RBL 24 16 0 8 1074 970 32 44.75
St Alban's 24 15 1 8 1001 964 31 41.71
Monk Sports 'A' 24 14 1 9 972 960 29 40.50
Crown Gate 24 13 1 10 1022 952 27 42.58
Atoms 24 13 1 10 984 933 27 41.00
H & H Clare 24 13 1 10 992 1007 27 41.33
KBBP 24 12 0 12 996 944 24 41.50
Yarboroughs 24 11 1 12 981 1000 23 40.88
Bull's Head 24 9 0 15 941 973 18 39.21
Horseshoe 24 8 0 16 911 1000 16 37.96
WSC Buccaneers 24 5 2 17 886 1004 12 36.92
Ring O' Bells Tankards 24 5 1 18 831 989 11 34.63
Average score = 40.53  
DIVISION TWO  
   
  P W D L F A Pts Avg
Gentlefolk of Moore RUFC 24 20 2 2 1017 802 42 42.38
Plough * 24 14 1 9 950 949 29 39.58
Newton Sports Club * 24 14 1 9 833 820 29 34.71
Nematodes 24 12 2 10 918 893 26 38.25
Hatton Coterie 24 12 1 11 858 872 25 35.75
Crusaders 24 11 2 11 891 848 24 37.13
Comets 24 11 0 13 858 892 22 35.75
Grappenhall Gadlings 24 10 2 12 829 905 22 34.54
Bridge Inn 24 9 3 12 879 875 21 36.63
St Michael's Cherubs 24 10 0 14 837 891 20 34.88
Marquis of Granby 24 9 1 14 815 917 19 33.96
Bees 24 8 1 15 801 866 17 33.38
Walton Hall Golf Club 24 8 0 16 822 840 16 34.25
* after play-off
Average score = 36.24  
 
DIVISION THREE  
   
  P W D L F A Pts Avg
Ring O' Bells (Widnes) 24 19 0 5 1021 803 38 42.54
Waterloo Warrioirs 24 17 0 7 926 787 34 38.58
Newton Catholic Club 24 15 1 8 861 830 31 35.88
Chat Moss 24 13 3 8 836 831 29 34.83
Saracen's Head 24 13 1 10 896 818 27 37.33
Red Lion 24 13 0 11 825 824 26 34.38
Grappenhall Racqueteers 24 11 3 10 808 819 25 33.67
Pear Tree Partridges 24 12 0 12 853 832 24 35.54
Fusilier 24 11 0 13 833 845 22 34.71
Riverside 24 8 2 14 754 849 18 31.42
Warrington RUFC 24 6 2 16 833 889 14 34.71
Lions 24 6 2 16 751 900 14 31.29
New Inn 24 5 0 19 726 898 10 30.25
* after play-off
Average score = 35.01  
 
DIVISION FOUR  
   
  P W D L F A Pts Avg
Penketh & Sankey RBL 24 20 1 3 825 690 41 34.38
Tyrol Hotel 24 15 2 7 817 679 32 34.04
Eagle Sports 24 15 0 9 842 737 30 35.08
Millstone 24 14 0 10 737 730 28 30.71
Knoggin Knumbskulls 24 13 1 10 773 711 26 32.21
Mariners 24 13 0 11 760 792 27 31.67
Warrington Liberal Club 24 13 0 11 765 751 29 31.88
St Stephen's 24 11 3 10 774 774 22 32.25
Lord Derby 24 10 0 14 723 760 21 30.13
Clangers 24 9 1 14 745 791 19 31.04
Ploughmen of Croft 24 9 1 14 734 770 19 30.58
Bridge Inn Boffins 24 7 1 16 651 770 14 27.13
Benecons 24 2 0 22 594 798 4 24.75
Average score = 31.22  
 
DIVISION FIVE  
   
  P W D L F A Pts Avg
Halton Castle 24 20 1 5 829 611 41 34.54
Parishioners 24 18 0 6 762 606 36 31.75
Brooklands 24 14 1 9 655 663 29 27.29
Little Manor 24 13 3 8 698 641 29 29.08
Birchwood Pilgrims 24 13 2 9 750 656 28 31.25
Lowton Villagers 24 13 1 10 689 650 27 28.71
Ram's Head 24 12 3 9 687 626 27 28.63
Parr Arms 24 10 2 12 648 711 22 27.00
St Michael's Angels 24 9 0 15 630 736 18 26.25
Alford Academicals 24 8 0 16 571 707 16 23.79
Monk Sports 'B' 24 8 0 16 606 700 16 25.25
Appleton Cricket Club 24 7 0 17 578 649 14 24.08
Royal Mail 24 4 1 19 547 716 9 22.79
Average score = 27.72